The table below contains an alphabetical list of plants that have made clinker since 1895. Plants with rotary kilns are in bold. The list is believed to be complete. The table contains links to descriptions of the individual plants. As of 28 August 2011 all these descriptions are in place, although many are still significantly deficient. Please contact me with any relevant information or corrections. I am particularly interested in firmer dates and statistics, pictures and plans. The list also includes a few articles on cement companies, but only where they operated five of more plants.
Naming conventions are always arbitrary. In this website, plants are given the name by which they were identified by their owners, with precedence to the most recent. Where there are two or more plants of the same name, a bracketed locality is added. Other names commonly used are included in this list, but elsewhere only the "official" name is used.
The table gives the name of the plant, its clinker production operating dates, and the x- and y-values of its 1 metre British Grid Reference. Irish Grid values (ITM) are italicised.
showing dates of clinker manufacture and National Grid coordinates
Plant | Operated | Grid x | Grid y |
---|---|---|---|
Aberthaw | 1914- | 303189 | 167417 |
Aberthaw Lime | |||
Adamant | 1878-1897 | 510100 | 431015 |
Afonwen | 1874-1915 | 313160 | 371710 |
Albion | 1879-1922 | 557340 | 175550 |
Alpha | |||
Anchor | |||
APCM | |||
Arlesey | 1883-1932 | 518970 | 235100 |
Artillery | 1890-1922 | 556700 | 175180 |
Asham | |||
Ashby’s | 1870-1926 | 539170 | 179110 |
Atlas | 1906-1908 | 275000 | 197700 |
Aylesford | 1877-1905 | 571460 | 160150 |
Ayres Quay | |||
Ballyconnell | 2000- | I627533 | I820345 |
Barhams | 1885-1934 | 329970 | 137610 |
Barnstone | 1886-1969 | 473710 | 335050 |
Barrington | 1927-2008 | 539635 | 250545 |
Barron's | |||
Barrow | 1869-1935 | 458795 | 316690 |
Barton | 1897-1927 | 501090 | 423450 |
Bayford | |||
Beaver | 1884-1907 | 575080 | 168630 |
Beddingham | |||
Beddington | 1905-1933 | 529920 | 166920 |
Beehive | 1880-1907 | 575060 | 168735 |
Bellmanpark | |||
Berney Arms | |||
Bevans | 1853-1970 | 562080 | 174800 |
Billingham | 1904-1970 | 448120 | 522415 |
Bishop Saltings | |||
Blue Circle | |||
Booth's | |||
Borstal Court | 1852-1921 | 572260 | 166700 |
Borstal Manor | 1891-1921 | 572800 | 166990 |
Bottisham Lode | 1896-1920 | 553047 | 262576 |
Bowesfield | |||
BPCM | |||
Brading | 1884-1915 | 461322 | 087308 |
Bradley Rock | |||
Bridge | 1885-1901 | 574860 | 169210 |
Bridgwater | 1894-1914 | 330770 | 136610 |
Britannia | 1880-1902 | 561210 | 175010 |
Britannia Wharf | |||
British Standard | 1913-1931 | 582230 | 167470 |
Brooks | |||
Burgh Castle | |||
Burham | 1854-1938 | 571870 | 160750 |
Burham (West Kent) | |||
Burwell | 1899-1932 | 560870 | 268452 |
Butchard's | |||
Caledonian | |||
Cam Blue Lias | 1891-1926 | 538465 | 246895 |
Cameron Swan | |||
Casebourne's | |||
Castle | |||
Castlemungret | |||
Cauldon | 1957- | 408505 | 349520 |
Cement Limited | |||
Central | |||
Chinnor | 1921-1999 | 475447 | 200085 |
Claydon | |||
Cleaver & Mist's | |||
Cliff House | 1866-1912 | 451460 | 531250 |
Cliffe | 1914-1970 | 572100 | 175680 |
Cliffe Creek | 1854-1886 | 571570 | 176940 |
Cliffe Creek (Francis) | |||
Cliffe Quarry | 1874-1921 | 572630 | 176400 |
Clinkham | |||
Clitheroe | 1879-1921 | 375890 | 443320 |
Clitheroe (Ribblesdale) | |||
Coles Shadbolt | |||
Coltness | 1914-1959 | 282470 | 655340 |
Conyer | |||
Cookstown | 1968- | I679477 | I875116 |
Cousland | 1904-1924 | 337590 | 668890 |
CRH | |||
Crosfield's | 1907-1929 | 359622 | 387685 |
Crown (Frindsbury) | 1851-1907 | 574920 | 169030 |
Crown (Northfleet) | 1879-1902 | 562350 | 174680 |
Crown and Quarry | 1907-1963 | 574950 | 168970 |
Crown Quay | 1880-1899 | 591030 | 164170 |
Cuxton | 1883-1902 | 571920 | 167110 |
Dartford | 1891-1911 | 554520 | 175020 |
Deepfields | 1869-1914 | 394120 | 294840 |
Deptford | 1872-1909 | 438315 | 557770 |
Derrylin | 1989-2000 | I627902 | I821602 |
Ditton | 1881-1896 | 349270 | 384530 |
Dodnor | |||
Dolphin | 1857-1925 | 591190 | 164380 |
Dove Holes | |||
Dovercourt | 1856-1906 | 625270 | 231690 |
Down End | 1868-1892 | 331350 | 141310 |
Drinagh | 1881-1924 | I705527 | I618182 |
Drogheda | 1938-1977 | I710999 | I775962 |
Droylsden | ?1914-?1940 | 389570 | 397750 |
Dunball | 1871-1941 | 331430 | 141060 |
Dunbar | 1963- | 370662 | 676317 |
Dunstable | 1926-1971 | 501603 | 223415 |
East Anglian | 1892-1934 | 539620 | 248360 |
Eastgate | |||
Eblana | |||
Ellesmere Port | 1912-1932 | 340956 | 376666 |
Elmley | 1854-1901 | 592610 | 167860 |
Falcon | 1882-1914 | 583160 | 167860 |
Farley | |||
Faversham | 1852-1902 | 601690 | 161760 |
Folkestone | |||
Forder's | |||
Formby's | |||
Frost's | |||
Gartsherrie | |||
Gateshead | 1852-1924 | 426431 | 563887 |
Gibbs | |||
Gillingham | 1874-1939 | 579160 | 169050 |
Globe (Frindsbury) | 1880-1901 | 574800 | 169300 |
Globe (Greenhithe) | |||
Grays | 1871-1922 | 560550 | 177650 |
Greaves | |||
Greencastle | |||
Green Oak | |||
Greenhithe | 1889-1922 | 557440 | 175510 |
Halling | |||
Halling Manor | 1878-1928 | 570630 | 163980 |
Harbury | 1864-1970 | 439433 | 258635 |
Harefield | 1880-1929 | 504860 | 189850 |
Hartlepools | 1900-1905 | 451170 | 530820 |
Hauxton | 1895-1903 | 543614 | 252787 |
Haverton Hill | |||
Hebburn | 1870-1915 | 430190 | 565145 |
Holborough | 1924-1984 | 570530 | 162570 |
Hollick's | 1866-1898 | 539120 | 179030 |
Hope | 1929- | 416640 | 382310 |
Horrid Hill | |||
Huggens | |||
Humber | 1921-1981 | 496738 | 425706 |
Imperial | 1898-1922 | 563040 | 174360 |
Irish Cement | |||
Irthlingborough | |||
Isis | 1894-1929 | 374995 | 443610 |
Jarrow | 1876-1925 | 433767 | 565845 |
Johnsons | 1877-1971 | 557920 | 174770 |
Kaye's | |||
Kent | 1922-1970 | 557696 | 175239 |
Ketton | 1929- | 498453 | 305660 |
Killaskillen | |||
Kingston | |||
Kinnegad | 2002- | I657000 | I742700 |
Kirtlington | 1907-1929 | 449323 | 219974 |
Kirton Lindsey | 1920-1976 | 495015 | 401095 |
Lafarge | |||
Landsdown | |||
Lawrence & Wimble’s | |||
Lees | 1854-1925 | 570700 | 163300 |
Lewes | 1903-1981 | 542610 | 109550 |
Limerick | 1938- | I553406 | I654652 |
Linley | 1909-1935 | 403970 | 300800 |
Lion | |||
Llandaff Yard | 1894-1899 | 314510 | 179400 |
London Portland | 1868-1908 | 562460 | 174600 |
Long Itchington | |||
Lyme Regis | 1885-1914 | 333570 | 091570 |
McEvoy & Holt’s | |||
Maes-y-coed | |||
Magheramorne | 1914-1980 | I743646 | I898741 |
Maidstone | |||
Margett's | |||
Martin Earles | 1881-1967 | 572830 | 167730 |
Masons | 1913-1999 | 612273 | 250138 |
Medway (Cuxton) | |||
Medway (Weekes) | |||
Meldreth | 1898-1908 | 536520 | 246610 |
Melton | |||
Metropolitan | 1937-1970 | 557200 | 178090 |
Millbank Wharf | |||
Millbay | |||
Mitcheldean | 1894-1915 | 365897 | 218506 |
Monkwearmouth | |||
Morden | |||
Much Wenlock | 1890-1910 | 363230 | 301720 |
Murston | |||
Nelson's | |||
New Bilton | |||
Newbold | 1874-1923 | 449570 | 276810 |
Newhaven | 1884-1924 | 544870 | 103280 |
Newmains | |||
Nine Elms (Cliffe) | 1867-1900 | 570890 | 176920 |
Norman | 1904-1984 | 548152 | 257299 |
North Hylton | 1865-1911 | 435030 | 557090 |
Northam | 1864-1903 | 443410 | 112350 |
Northfleet | 1970-2008 | 562376 | 174479 |
Oldbury | 1886-1917 | 399350 | 288940 |
Onward | |||
Ouseburn | |||
Oxford | 1929-1987 | 448180 | 217350 |
Oxwellmains | |||
Padeswood | 1949- | 329137 | 362102 |
Paradise | 1870-1895 | 421400 | 563500 |
Penarth | 1889-1969 | 318240 | 169430 |
Peters | 1870-1928 | 571180 | 162910 |
Phoenix | 1877-1907 | 574750 | 169350 |
Pioneer | |||
Pitstone | 1937-1991 | 493430 | 215250 |
Platin | 1972- | I706568 | I771787 |
Plymstock | 1954-1998 | 250685 | 054260 |
Port Adamant | |||
Pottery | |||
Premier | 1898-1928 | 493708 | 270063 |
Prestatyn | |||
Pylle | 1900-1912 | 360737 | 138722 |
Quarry (Cliffe) | |||
Quarry (Frindsbury) | 1889-1907 | 574980 | 168880 |
Queenborough | 1882-1914 | 591250 | 172040 |
Rainham (Essex) | 1881-1902 | 550910 | 181130 |
Rainham (Kent) | |||
Red Lion | 1896-1922 | 563200 | 174400 |
Red Triangle | |||
Rhee Valley | 1893-1931 | 539070 | 248310 |
Rhoose | 1913-1979 | 306630 | 166110 |
Rialto | 1883-1904 | I712688 | I733078 |
Ribblesdale | 1936- | 374890 | 443650 |
Richardson's | |||
Ringsend | 1898-1904 | I717410 | I733840 |
Robins | 1846-1910 | 561780 | 174880 |
Robson's | |||
Rochester | 1913-2000 | 570280 | 165120 |
Rochester (Cliffe) | |||
Rodmell | 1932-1975 | 543550 | 106340 |
Romsey Town | 1888-1915 | 547230 | 257630 |
Rotherhithe | 1842-1846 | 536461 | 180462 |
Rugby | 1870- | 448780 | 275658 |
Saffron Walden | 1879-1917 | 554930 | 237460 |
Saxon | 1901-1927 | 547668 | 257811 |
Scotchtown | |||
Seacombe | |||
Severn | |||
Sharp's Green | 1902-1913 | 581150 | 168880 |
Shield | 1880-1922 | 557400 | 175530 |
Ship Canal | |||
Shipton on Cherwell | |||
Shoreham | 1883-1991 | 519921 | 108610 |
Sittingbourne (Crown Quay) | |||
Sittingbourne (Smeed & Dean) | 1858-1970 | 591920 | 164750 |
Skelsey's (Barton) | |||
Skelsey's (Hull) | |||
Smeed & Dean's | |||
Solway | |||
South Durham | 1878-1895 | 444450 | 517200 |
South Ferriby | 1938-2020 | 497240 | 420960 |
South Heighton | |||
South Hylton | 1867-1915 | 435740 | 557430 |
Southam | 1875-2000 | 442050 | 263980 |
Southerham | |||
Spinx | 1900-1942 | 330430 | 138190 |
Standard | 1884-1904 | 538250 | 249340 |
Stanlow | |||
Stockton | 1872-1945 | 444190 | 264800 |
Stoneferry | 1889-1927 | 510260 | 431400 |
Strood Dock | |||
Sunderland | |||
Sundon | 1899-1976 | 503570 | 227560 |
Swanscombe | 1845-1990 | 560330 | 175020 |
Tees Bridge | |||
Teynham | 1870-1906 | 596260 | 164600 |
Thames (Cliffe) | |||
Thames (W Thurrock) | 1872-1921 | 559550 | 178200 |
Tolhurst's | |||
Tower | 1873-1900 | 561570 | 175300 |
Trechmann Weekes | |||
Tunnel | |||
Tunstead | 1966- | 409880 | 374960 |
Turkey | |||
Tyne | |||
Union | 1871-1911 | 431490 | 566200 |
Upnor | 1859-1902 | 576260 | 171310 |
Vectis | 1852-1944 | 450510 | 091655 |
Victoria | |||
Wakefield | 1848-1894 | 433190 | 420340 |
Waldringfield | 1865-1907 | 628480 | 244650 |
Wallsend | 1869-1895 | 430870 | 566120 |
Wareham | 1875-1922 | 393530 | 086370 |
Warren | 1863-1939 | 451560 | 534520 |
Washford | |||
Wear (North Hylton) | |||
Wear (Sunderland) | |||
Weardale | 1965-2002 | 394640 | 538480 |
Weekes | 1855-1921 | 570870 | 166170 |
West Hartlepool | |||
West Kent | 1877-1925 | 571290 | 162340 |
West Medina | |||
West Thurrock | 1874-1976 | 557729 | 177981 |
Westbury | 1962-2009 | 388910 | 152670 |
Westons | 1874-1902 | 561450 | 175380 |
Wexford | |||
John Bazley White | |||
Whitehaven | 1955-1976 | 296800 | 515500 |
White's | |||
Whitewall | 1862-1909 | 575250 | 169980 |
Whorns Place | |||
Wickham | |||
Widnes | 1955-1973 | 352710 | 385740 |
Wilderness | |||
Wilders & Cary's | |||
Wilkinson and Leng | 1900-1906 | 330074 | 137145 |
Willington | 1870-1912 | 432580 | 566180 |
Wilmington | 1875-1969 | 509973 | 430413 |
Wishaw | 1918-1958 | 278560 | 654980 |
Wouldham (Essex) | 1874-1976 | 559950 | 177570 |
Wouldham Court | 1853-1903 | 571210 | 164100 |
Wouldham Hall | |||
Wylds | |||
Ysceifiog |