The following have been derived mainly from CODATA. Historically, tables of heat capacities have been used for deriving heat contents, but since these are invariably integrated with respect to temperature, it is more convenient to tabulate the integrals themselves. Formulae for these functions are extremely complex and unweildy (Note), and for modelling purposes it is best to use the table to derive simpler equations over the range of interest. The minerals have been selected as being representative of the minerals in clinker. While these minerals may not actually occur in clinker, they have thermal properies similar to those that do. They cover the range of elements normally quantified in a clinker analysis, so that, by making a linear combination, most clinkers can be emulated (Note 1). The resulting enthalpy data will be a close approximation to the true enthalpy of a clinker of a given composition. The clinker enthalpy data does not include the melting endotherm. This is important and substantial, but needs to be calculated separately: see Note 2. For convenience, all values are related to the state at 0°C. Values are in kJ/kg at a pressure of 101.325 kPa.
°C | C3S | C2S | C3A | C4AF | Lime | Forsterite | Periclase | Anhydrite | Thenardite | Arcanite | NA | KA | C2MT | C3P | C4Am | Clinker 1920 | Clinker 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ca3SiO5 | Ca2SiO4 | Ca3Al2O6 | Ca4Al2Fe2O10 | CaO | Mg2SiO4 | MgO | CaSO4 | Na2SO4 | K2SO4 | Na2Al2O4 | K2Al2O4 | Ca2MgTiO5 | Ca3(PO4)2 | Ca4Al2Mn2O10 | |||
M | 228.3165 | 172.2391 | 270.1935 | 485.9591 | 56.0774 | 140.6941 | 40.3049 | 136.1431 | 142.0446 | 174.2617 | 163.9402 | 196.1573 | 232.3255 | 310.1767 | 484.1452 | - | - |
-20 | -14.09 | -13.94 | -13.95 | -13.29 | -14.20 | -15.20 | -15.65 | -13.94 | -17.34 | -14.15 | -16.70 | -15.38 | -13.81 | -13.89 | -13.45 | -13.98 | -14.02 |
-15 | -10.62 | -10.51 | -10.53 | -10.03 | -10.70 | -11.51 | -11.84 | -10.49 | -13.07 | -10.67 | -12.60 | -11.63 | -10.43 | -10.47 | -10.15 | -10.55 | -10.57 |
-10 | -7.12 | -7.04 | -7.07 | -6.73 | -7.17 | -7.74 | -7.95 | -7.02 | -8.76 | -7.15 | -8.45 | -7.82 | -6.99 | -7.01 | -6.80 | -7.07 | -7.09 |
-5 | -3.58 | -3.54 | -3.56 | -3.39 | -3.60 | -3.90 | -4.01 | -3.52 | -4.40 | -3.59 | -4.25 | -3.94 | -3.52 | -3.52 | -3.42 | -3.55 | -3.56 |
0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 3.61 | 3.57 | 3.60 | 3.43 | 3.63 | 3.96 | 4.07 | 3.54 | 4.44 | 3.63 | 4.30 | 3.99 | 3.56 | 3.55 | 3.45 | 3.59 | 3.60 |
10 | 7.26 | 7.18 | 7.24 | 6.89 | 7.29 | 7.99 | 8.19 | 7.10 | 8.92 | 7.29 | 8.64 | 8.02 | 7.15 | 7.13 | 6.94 | 7.22 | 7.23 |
15 | 10.94 | 10.82 | 10.92 | 10.39 | 10.98 | 12.07 | 12.37 | 10.69 | 13.43 | 10.98 | 13.03 | 12.07 | 10.79 | 10.73 | 10.46 | 10.88 | 10.90 |
20 | 14.65 | 14.49 | 14.63 | 13.93 | 14.70 | 16.20 | 16.60 | 14.29 | 17.98 | 14.70 | 17.47 | 16.06 | 14.46 | 14.36 | 14.01 | 14.57 | 14.61 |
25 | 18.39 | 18.19 | 18.39 | 17.51 | 18.45 | 20.39 | 20.89 | 17.92 | 22.56 | 18.45 | 21.94 | 16.48 | 18.16 | 18.02 | 17.58 | 18.27 | 18.34 |
30 | 22.17 | 21.92 | 22.18 | 21.11 | 22.22 | 24.62 | 25.23 | 21.56 | 27.17 | 22.24 | 26.45 | 25.28 | 21.90 | 21.71 | 21.19 | 22.06 | 22.11 |
35 | 25.97 | 25.69 | 26.00 | 24.75 | 26.01 | 28.91 | 29.62 | 25.23 | 31.82 | 26.05 | 31.00 | 29.34 | 25.67 | 25.42 | 24.82 | 25.85 | 25.91 |
40 | 29.80 | 29.48 | 29.86 | 28.43 | 29.83 | 33.23 | 34.06 | 28.92 | 36.49 | 29.88 | 35.58 | 33.59 | 29.48 | 29.15 | 28.48 | 29.66 | 29.73 |
45 | 33.65 | 33.30 | 33.75 | 32.13 | 33.67 | 37.61 | 38.54 | 32.62 | 41.20 | 33.75 | 40.21 | 37.90 | 33.31 | 32.91 | 32.17 | 33.51 | 33.59 |
50 | 37.54 | 37.15 | 37.67 | 35.86 | 37.54 | 42.02 | 43.08 | 36.35 | 45.93 | 37.64 | 44.86 | 42.26 | 37.18 | 36.70 | 35.88 | 37.39 | 37.47 |
55 | 41.45 | 41.03 | 41.62 | 39.63 | 41.42 | 46.47 | 47.66 | 40.10 | 50.70 | 41.55 | 49.55 | 46.66 | 41.07 | 40.50 | 39.61 | 41.29 | 41.38 |
60 | 45.39 | 44.94 | 45.60 | 43.42 | 45.33 | 50.96 | 52.28 | 43.86 | 55.49 | 45.49 | 54.27 | 51.09 | 45.00 | 44.33 | 43.37 | 45.22 | 45.32 |
65 | 49.35 | 48.87 | 49.61 | 47.24 | 49.25 | 55.49 | 56.95 | 47.65 | 60.30 | 49.45 | 59.02 | 55.55 | 48.95 | 48.18 | 47.14 | 49.18 | 49.28 |
70 | 53.33 | 52.82 | 53.64 | 51.09 | 53.20 | 60.06 | 61.66 | 51.45 | 65.14 | 53.44 | 63.81 | 60.03 | 52.93 | 52.06 | 50.95 | 53.16 | 53.27 |
75 | 57.34 | 56.81 | 57.70 | 54.96 | 57.16 | 64.66 | 66.41 | 55.28 | 70.01 | 57.45 | 68.62 | 64.54 | 56.94 | 55.95 | 54.77 | 57.17 | 57.28 |
80 | 61.37 | 60.81 | 61.79 | 58.86 | 61.15 | 69.29 | 71.21 | 59.12 | 74.90 | 61.48 | 73.46 | 69.07 | 60.97 | 59.87 | 58.61 | 61.20 | 61.32 |
85 | 65.43 | 64.84 | 65.91 | 62.79 | 65.14 | 73.96 | 76.04 | 62.98 | 79.81 | 65.53 | 78.33 | 73.62 | 65.03 | 63.81 | 62.48 | 65.26 | 65.38 |
90 | 69.50 | 68.90 | 70.04 | 66.74 | 69.16 | 78.66 | 80.91 | 66.86 | 84.75 | 69.61 | 83.22 | 78.20 | 69.11 | 67.76 | 66.36 | 69.33 | 69.46 |
95 | 73.60 | 72.98 | 74.21 | 70.71 | 73.20 | 83.38 | 85.82 | 70.76 | 89.71 | 73.70 | 88.15 | 82.79 | 73.22 | 71.74 | 70.26 | 73.43 | 73.57 |
100 | 77.72 | 77.08 | 78.39 | 74.71 | 77.24 | 88.14 | 90.77 | 74.68 | 94.69 | 77.82 | 93.09 | 87.41 | 77.35 | 75.74 | 74.19 | 77.56 | 77.69 |
105 | 81.86 | 81.20 | 82.60 | 78.73 | 81.31 | 92.93 | 95.76 | 78.62 | 99.70 | 81.96 | 98.07 | 92.04 | 81.50 | 79.76 | 78.13 | 81.70 | 81.84 |
110 | 86.02 | 85.34 | 86.83 | 82.78 | 85.39 | 97.74 | 100.78 | 82.58 | 104.73 | 86.12 | 103.06 | 96.68 | 85.68 | 83.80 | 82.09 | 85.87 | 86.01 |
115 | 90.20 | 89.50 | 91.08 | 86.84 | 89.49 | 102.58 | 105.83 | 86.55 | 109.77 | 90.30 | 108.09 | 101.34 | 89.88 | 87.86 | 86.07 | 90.06 | 90.20 |
120 | 94.40 | 93.69 | 95.35 | 90.93 | 93.60 | 107.44 | 110.92 | 90.55 | 114.84 | 94.50 | 113.13 | 106.02 | 94.10 | 91.93 | 90.07 | 94.26 | 94.41 |
125 | 98.62 | 97.89 | 99.65 | 95.05 | 97.72 | 112.33 | 116.05 | 94.56 | 119.93 | 98.71 | 118.20 | 110.72 | 98.34 | 96.03 | 94.08 | 98.49 | 98.64 |
130 | 102.85 | 102.11 | 103.96 | 99.18 | 101.86 | 117.25 | 121.20 | 98.59 | 125.04 | 102.95 | 123.29 | 115.42 | 102.60 | 100.14 | 98.12 | 102.73 | 102.89 |
135 | 107.11 | 106.35 | 108.29 | 103.33 | 106.01 | 122.19 | 126.39 | 102.64 | 130.17 | 107.21 | 128.40 | 120.14 | 106.88 | 104.28 | 102.16 | 107.00 | 107.16 |
140 | 111.38 | 110.61 | 112.64 | 107.51 | 110.17 | 127.15 | 131.61 | 106.71 | 135.32 | 111.48 | 133.54 | 124.88 | 111.18 | 108.43 | 106.23 | 111.28 | 111.44 |
145 | 115.67 | 114.89 | 117.01 | 111.70 | 114.35 | 132.14 | 136.87 | 110.80 | 140.49 | 115.78 | 138.69 | 129.63 | 115.51 | 112.60 | 110.31 | 115.58 | 115.75 |
150 | 119.98 | 119.18 | 121.40 | 115.91 | 118.54 | 137.14 | 142.15 | 114.90 | 145.68 | 120.09 | 143.87 | 134.38 | 119.85 | 116.79 | 114.41 | 119.90 | 120.07 |
155 | 124.31 | 123.50 | 125.81 | 120.15 | 122.74 | 142.17 | 147.46 | 119.03 | 150.89 | 124.42 | 149.07 | 139.16 | 124.20 | 120.99 | 118.53 | 124.24 | 124.41 |
160 | 128.65 | 127.82 | 130.23 | 124.40 | 126.95 | 147.22 | 152.80 | 123.17 | 156.12 | 128.77 | 154.28 | 143.94 | 128.58 | 125.21 | 122.66 | 128.59 | 128.77 |
165 | 133.01 | 132.17 | 134.67 | 128.67 | 131.18 | 152.29 | 158.17 | 127.33 | 161.37 | 133.14 | 159.52 | 148.73 | 132.98 | 129.45 | 126.81 | 132.96 | 133.14 |
170 | 137.38 | 136.53 | 139.13 | 132.96 | 135.41 | 157.38 | 163.57 | 131.51 | 166.63 | 137.53 | 164.78 | 153.54 | 137.39 | 133.71 | 130.97 | 137.34 | 137.53 |
175 | 141.77 | 140.91 | 143.60 | 137.27 | 139.66 | 162.49 | 168.99 | 135.70 | 171.92 | 141.93 | 170.05 | 158.36 | 141.82 | 137.99 | 135.15 | 141.75 | 141.94 |
180 | 146.18 | 145.30 | 148.09 | 141.60 | 143.92 | 167.62 | 174.44 | 139.92 | 177.22 | 146.36 | 175.34 | 163.19 | 146.27 | 142.28 | 139.34 | 146.16 | 146.36 |
185 | 150.60 | 149.70 | 152.60 | 145.94 | 148.19 | 172.76 | 179.92 | 144.15 | 182.54 | 150.80 | 180.66 | 168.02 | 150.74 | 146.59 | 143.55 | 150.60 | 150.80 |
190 | 155.04 | 154.13 | 157.12 | 150.31 | 152.47 | 177.93 | 185.43 | 148.40 | 187.88 | 155.25 | 185.99 | 172.87 | 155.22 | 150.92 | 147.77 | 155.04 | 155.25 |
195 | 159.49 | 158.56 | 161.66 | 154.69 | 156.75 | 183.11 | 190.95 | 152.67 | 193.24 | 159.73 | 191.33 | 177.73 | 159.71 | 155.26 | 152.01 | 159.51 | 159.72 |
200 | 163.95 | 163.01 | 166.21 | 159.09 | 161.05 | 188.31 | 196.51 | 156.96 | 198.61 | 164.22 | 196.70 | 182.60 | 164.23 | 159.62 | 156.26 | 163.98 | 164.20 |
205 | 168.43 | 167.48 | 170.77 | 163.50 | 165.36 | 193.53 | 202.09 | 161.27 | 204.01 | 168.74 | 202.08 | 187.48 | 168.76 | 164.00 | 160.53 | 168.47 | 168.70 |
210 | 172.93 | 171.95 | 175.35 | 167.93 | 169.68 | 198.76 | 207.69 | 165.59 | 209.42 | 173.27 | 207.48 | 192.37 | 173.30 | 168.39 | 164.81 | 172.98 | 173.21 |
215 | 177.43 | 176.44 | 179.94 | 172.38 | 174.01 | 204.01 | 213.31 | 169.93 | 214.85 | 177.81 | 212.90 | 197.27 | 177.86 | 172.80 | 169.10 | 177.50 | 177.74 |
220 | 181.96 | 180.95 | 184.55 | 176.84 | 178.34 | 209.28 | 218.96 | 174.29 | 220.29 | 182.38 | 218.33 | 202.18 | 182.43 | 177.23 | 173.41 | 182.03 | 182.28 |
225 | 186.49 | 185.46 | 189.17 | 181.33 | 182.69 | 214.56 | 224.63 | 178.67 | 225.76 | 186.96 | 223.78 | 207.10 | 187.02 | 181.67 | 177.74 | 186.58 | 186.83 |
230 | 191.04 | 189.99 | 193.80 | 185.82 | 187.04 | 219.86 | 230.32 | 183.07 | 231.24 | 191.56 | 229.24 | 212.03 | 191.63 | 186.13 | 182.07 | 191.14 | 191.40 |
235 | 195.60 | 194.53 | 198.45 | 190.34 | 191.40 | 225.17 | 236.04 | 187.49 | 236.74 | 196.17 | 234.73 | 216.97 | 196.25 | 190.60 | 186.42 | 195.71 | 195.98 |
240 | 200.17 | 199.09 | 203.11 | 194.86 | 195.77 | 230.50 | 241.77 | 191.92 | 242.26 | 200.81 | 240.22 | 221.92 | 200.88 | 195.09 | 190.78 | 200.30 | 200.57 |
245 | 204.76 | 203.65 | 207.78 | 199.41 | 200.15 | 235.84 | 247.53 | 196.37 | 324.98 | 205.46 | 245.73 | 226.88 | 205.52 | 199.60 | 195.16 | 204.89 | 205.41 |
250 | 209.36 | 208.23 | 212.46 | 203.97 | 204.54 | 241.20 | 253.30 | 200.84 | 330.99 | 210.13 | 251.26 | 231.84 | 210.18 | 204.12 | 199.55 | 209.51 | 210.03 |
255 | 213.97 | 212.82 | 217.15 | 208.54 | 208.94 | 246.57 | 259.10 | 205.33 | 337.01 | 214.82 | 256.80 | 236.82 | 214.86 | 208.66 | 203.95 | 214.13 | 214.66 |
260 | 218.59 | 217.42 | 221.86 | 213.13 | 213.34 | 251.96 | 264.91 | 209.83 | 343.04 | 219.52 | 262.36 | 241.81 | 219.55 | 213.21 | 208.37 | 218.76 | 219.31 |
265 | 223.23 | 222.04 | 226.58 | 217.74 | 217.75 | 257.36 | 270.75 | 214.36 | 349.09 | 224.24 | 267.93 | 246.81 | 224.25 | 217.78 | 212.80 | 223.41 | 223.97 |
270 | 227.87 | 226.66 | 231.31 | 222.36 | 222.17 | 262.77 | 276.60 | 218.90 | 355.14 | 228.98 | 273.52 | 251.82 | 228.96 | 222.36 | 217.24 | 228.07 | 228.64 |
275 | 232.53 | 231.30 | 236.05 | 226.99 | 226.59 | 268.20 | 282.47 | 223.46 | 361.20 | 233.74 | 279.12 | 256.83 | 233.68 | 226.96 | 221.70 | 232.74 | 233.32 |
280 | 237.20 | 235.94 | 240.80 | 231.64 | 231.02 | 273.63 | 288.36 | 228.04 | 367.27 | 238.51 | 284.74 | 261.86 | 238.42 | 231.58 | 226.16 | 237.42 | 238.02 |
285 | 241.88 | 240.60 | 245.56 | 236.31 | 235.46 | 279.09 | 294.27 | 232.63 | 373.35 | 243.30 | 290.37 | 266.90 | 243.17 | 236.21 | 230.64 | 242.11 | 242.72 |
290 | 246.58 | 245.27 | 250.33 | 240.99 | 239.91 | 284.55 | 300.19 | 237.24 | 379.45 | 248.11 | 296.01 | 271.95 | 247.94 | 240.86 | 235.13 | 246.82 | 247.44 |
295 | 251.28 | 249.95 | 255.11 | 245.68 | 244.36 | 290.03 | 306.13 | 241.88 | 385.55 | 252.94 | 301.67 | 277.00 | 252.71 | 245.52 | 239.64 | 251.53 | 252.17 |
300 | 255.99 | 254.64 | 259.90 | 250.39 | 248.83 | 295.52 | 312.09 | 246.53 | 391.66 | 257.78 | 307.34 | 282.07 | 257.50 | 250.19 | 244.16 | 256.26 | 256.91 |
305 | 260.72 | 259.34 | 264.71 | 255.11 | 253.29 | 301.02 | 318.06 | 251.20 | 397.78 | 262.65 | 313.03 | 287.15 | 262.30 | 254.89 | 248.68 | 260.99 | 261.66 |
310 | 265.45 | 264.05 | 269.52 | 259.85 | 257.77 | 306.53 | 324.05 | 255.88 | 403.91 | 267.53 | 318.73 | 292.24 | 267.11 | 259.59 | 253.23 | 265.74 | 266.42 |
315 | 270.20 | 268.77 | 274.34 | 264.60 | 262.25 | 312.06 | 330.05 | 260.59 | 410.05 | 272.43 | 324.44 | 297.34 | 271.94 | 264.32 | 257.78 | 270.50 | 271.19 |
320 | 274.95 | 273.50 | 279.17 | 269.36 | 266.73 | 317.59 | 336.07 | 265.31 | 416.21 | 277.34 | 330.17 | 302.45 | 276.77 | 269.05 | 262.34 | 275.27 | 275.97 |
325 | 279.72 | 278.24 | 284.01 | 274.14 | 271.22 | 323.14 | 342.10 | 270.05 | 422.37 | 282.27 | 335.91 | 307.56 | 281.62 | 273.80 | 266.92 | 280.05 | 280.77 |
330 | 284.50 | 282.99 | 288.86 | 278.93 | 275.72 | 328.70 | 348.15 | 274.81 | 428.54 | 287.23 | 341.66 | 312.69 | 286.48 | 278.57 | 271.51 | 284.84 | 285.57 |
335 | 289.28 | 287.76 | 293.72 | 283.73 | 280.23 | 334.27 | 354.21 | 279.58 | 434.72 | 292.20 | 347.42 | 317.83 | 291.35 | 283.35 | 276.11 | 289.64 | 290.39 |
340 | 294.08 | 292.53 | 298.59 | 288.55 | 284.74 | 339.85 | 360.29 | 284.38 | 440.91 | 297.18 | 353.20 | 322.98 | 296.23 | 288.15 | 280.72 | 294.45 | 295.21 |
345 | 298.88 | 297.31 | 303.47 | 293.39 | 289.25 | 345.44 | 366.38 | 289.19 | 447.12 | 302.19 | 358.99 | 328.15 | 301.12 | 292.96 | 285.35 | 299.27 | 300.05 |
350 | 303.69 | 302.10 | 308.35 | 298.23 | 293.78 | 351.05 | 372.48 | 294.02 | 453.33 | 307.21 | 364.80 | 333.32 | 306.02 | 297.79 | 289.98 | 304.10 | 304.89 |
355 | 308.52 | 306.90 | 313.24 | 303.09 | 298.30 | 356.66 | 378.60 | 298.87 | 459.55 | 312.26 | 370.61 | 338.50 | 310.93 | 302.63 | 294.63 | 308.94 | 309.74 |
360 | 313.35 | 311.72 | 318.15 | 307.96 | 302.84 | 362.29 | 384.73 | 303.74 | 465.78 | 317.32 | 376.44 | 343.69 | 315.86 | 307.49 | 299.29 | 313.79 | 314.61 |
365 | 318.19 | 316.54 | 323.06 | 312.85 | 307.38 | 367.92 | 390.87 | 308.62 | 472.03 | 322.40 | 382.28 | 348.90 | 320.79 | 312.36 | 303.96 | 318.65 | 319.48 |
370 | 323.04 | 321.37 | 327.97 | 317.75 | 311.92 | 373.57 | 397.03 | 313.52 | 478.28 | 327.50 | 388.14 | 354.11 | 325.74 | 317.24 | 308.64 | 323.51 | 324.37 |
375 | 327.90 | 326.21 | 332.90 | 322.66 | 316.47 | 379.22 | 403.19 | 318.45 | 484.55 | 332.61 | 394.00 | 359.34 | 330.69 | 322.14 | 313.34 | 328.39 | 329.26 |
380 | 332.77 | 331.06 | 337.83 | 327.59 | 321.02 | 384.89 | 409.37 | 323.38 | 490.82 | 337.75 | 399.88 | 364.57 | 335.66 | 327.06 | 318.04 | 333.28 | 334.16 |
385 | 337.65 | 335.93 | 342.78 | 332.52 | 325.58 | 390.56 | 415.56 | 328.34 | 497.10 | 342.90 | 405.77 | 369.82 | 340.64 | 331.98 | 322.76 | 338.18 | 339.07 |
390 | 342.53 | 340.80 | 347.72 | 337.48 | 330.15 | 396.25 | 421.76 | 333.32 | 503.40 | 348.07 | 411.67 | 375.08 | 345.62 | 336.93 | 327.48 | 343.08 | 343.99 |
395 | 347.43 | 345.68 | 352.68 | 342.44 | 334.72 | 401.94 | 427.98 | 338.31 | 509.71 | 353.26 | 417.59 | 380.35 | 350.62 | 341.89 | 332.22 | 348.00 | 348.92 |
400 | 352.33 | 350.57 | 357.65 | 347.42 | 339.29 | 407.65 | 434.20 | 343.32 | 516.02 | 358.47 | 423.51 | 385.63 | 355.63 | 346.86 | 336.97 | 352.92 | 353.86 |
405 | 357.24 | 355.47 | 362.62 | 352.41 | 343.87 | 413.36 | 440.43 | 348.35 | 522.35 | 363.70 | 429.45 | 390.92 | 360.65 | 351.85 | 341.73 | 357.86 | 358.81 |
410 | 362.16 | 360.38 | 367.59 | 357.41 | 348.46 | 419.09 | 446.68 | 353.40 | 528.68 | 368.95 | 435.40 | 396.22 | 365.68 | 356.85 | 346.50 | 362.80 | 363.77 |
415 | 367.08 | 365.30 | 372.58 | 362.43 | 353.05 | 424.82 | 452.93 | 358.46 | 535.03 | 374.22 | 441.36 | 401.54 | 370.71 | 361.86 | 351.28 | 367.76 | 368.73 |
420 | 372.02 | 370.23 | 377.57 | 367.46 | 357.64 | 430.56 | 459.19 | 363.55 | 541.39 | 379.50 | 447.34 | 406.86 | 375.76 | 366.89 | 356.08 | 372.72 | 373.71 |
425 | 376.96 | 375.17 | 382.57 | 372.50 | 362.24 | 436.31 | 465.47 | 368.65 | 547.76 | 384.81 | 453.32 | 412.20 | 380.82 | 371.94 | 360.88 | 377.69 | 378.69 |
430 | 381.91 | 380.12 | 387.58 | 377.55 | 366.84 | 442.07 | 471.75 | 373.77 | 554.14 | 390.13 | 459.32 | 417.46 | 385.89 | 377.00 | 365.70 | 382.67 | 383.68 |
435 | 386.87 | 385.08 | 392.59 | 382.62 | 371.45 | 447.84 | 478.04 | 378.91 | 560.53 | 395.48 | 465.33 | 422.82 | 390.96 | 382.07 | 370.52 | 387.65 | 388.68 |
440 | 391.84 | 390.05 | 397.61 | 387.70 | 376.06 | 453.62 | 484.34 | 384.06 | 566.93 | 400.84 | 471.35 | 428.19 | 396.05 | 387.16 | 375.36 | 392.65 | 393.69 |
445 | 396.81 | 395.03 | 402.63 | 392.79 | 380.68 | 459.41 | 490.65 | 389.24 | 573.34 | 406.22 | 477.38 | 433.57 | 401.15 | 392.26 | 380.21 | 397.66 | 398.71 |
450 | 401.79 | 400.02 | 407.67 | 397.90 | 385.30 | 465.20 | 496.97 | 394.43 | 579.76 | 411.62 | 483.42 | 438.96 | 406.25 | 397.38 | 385.07 | 402.67 | 403.73 |
455 | 406.78 | 405.02 | 412.70 | 403.02 | 389.92 | 471.01 | 503.30 | 399.64 | 586.19 | 417.05 | 489.48 | 444.36 | 411.37 | 402.51 | 389.94 | 407.69 | 408.77 |
460 | 411.77 | 410.03 | 417.75 | 408.15 | 394.55 | 476.82 | 509.64 | 404.87 | 592.63 | 422.49 | 495.54 | 449.78 | 416.50 | 407.65 | 394.82 | 412.73 | 413.81 |
465 | 416.77 | 415.04 | 422.80 | 413.29 | 399.19 | 482.64 | 515.98 | 410.11 | 599.09 | 427.95 | 501.62 | 455.20 | 421.63 | 412.81 | 399.71 | 417.77 | 418.86 |
470 | 421.78 | 420.07 | 427.86 | 418.45 | 403.82 | 488.47 | 522.33 | 415.38 | 605.55 | 433.43 | 507.71 | 460.64 | 426.77 | 417.98 | 404.61 | 422.81 | 423.91 |
475 | 426.80 | 425.11 | 432.92 | 423.62 | 408.46 | 494.31 | 528.69 | 420.66 | 612.02 | 438.94 | 513.81 | 466.09 | 431.93 | 423.17 | 409.52 | 427.87 | 428.98 |
480 | 431.82 | 430.16 | 437.99 | 428.80 | 413.11 | 500.16 | 535.06 | 425.96 | 618.51 | 444.46 | 519.92 | 471.55 | 437.09 | 428.37 | 414.45 | 432.94 | 434.05 |
485 | 436.85 | 435.21 | 443.06 | 433.99 | 417.76 | 506.01 | 541.44 | 431.28 | 625.01 | 450.00 | 526.04 | 477.02 | 442.26 | 433.59 | 419.38 | 438.01 | 439.13 |
490 | 441.89 | 440.28 | 448.14 | 439.20 | 422.41 | 511.88 | 547.82 | 436.62 | 631.51 | 455.57 | 532.17 | 482.50 | 447.45 | 438.82 | 424.32 | 443.09 | 444.22 |
495 | 446.93 | 445.35 | 453.23 | 444.42 | 427.07 | 517.75 | 554.21 | 441.97 | 638.03 | 461.15 | 538.32 | 487.99 | 452.64 | 444.06 | 429.28 | 448.18 | 449.32 |
500 | 451.98 | 450.44 | 458.32 | 449.65 | 431.73 | 523.63 | 560.60 | 447.35 | 644.56 | 466.75 | 544.47 | 493.50 | 457.84 | 449.32 | 434.25 | 453.28 | 454.42 |
505 | 457.04 | 455.53 | 463.41 | 454.89 | 436.39 | 529.51 | 567.01 | 452.74 | 651.10 | 472.38 | 550.64 | 499.01 | 463.05 | 454.59 | 439.22 | 458.39 | 459.54 |
510 | 462.10 | 460.64 | 468.52 | 460.15 | 441.06 | 535.41 | 573.42 | 458.15 | 657.65 | 478.03 | 556.82 | 504.54 | 468.27 | 459.88 | 444.21 | 463.51 | 464.66 |
515 | 467.17 | 465.75 | 473.62 | 465.42 | 445.73 | 541.31 | 579.83 | 463.57 | 664.21 | 483.69 | 563.01 | 510.08 | 473.49 | 465.18 | 449.20 | 468.63 | 469.78 |
520 | 472.25 | 470.87 | 478.74 | 470.70 | 450.41 | 547.22 | 586.26 | 469.02 | 670.78 | 489.38 | 569.21 | 515.63 | 478.73 | 470.49 | 454.21 | 473.76 | 474.92 |
525 | 477.33 | 476.01 | 483.85 | 475.99 | 455.09 | 553.14 | 592.69 | 474.48 | 677.37 | 495.09 | 575.42 | 521.19 | 483.98 | 475.82 | 459.23 | 478.90 | 480.06 |
530 | 482.42 | 481.15 | 488.98 | 481.30 | 459.77 | 559.07 | 599.12 | 479.97 | 683.96 | 500.82 | 581.64 | 526.76 | 489.23 | 481.16 | 464.26 | 484.05 | 485.21 |
535 | 487.51 | 486.30 | 494.11 | 486.61 | 464.46 | 565.00 | 605.56 | 485.47 | 690.57 | 506.57 | 587.87 | 532.35 | 494.50 | 486.52 | 469.30 | 489.20 | 490.36 |
540 | 492.61 | 491.46 | 499.24 | 491.95 | 469.15 | 570.95 | 612.01 | 490.98 | 697.18 | 512.34 | 594.12 | 537.95 | 499.77 | 491.89 | 474.35 | 494.37 | 495.53 |
545 | 497.72 | 496.63 | 504.38 | 497.29 | 473.84 | 576.89 | 618.46 | 496.52 | 703.81 | 518.14 | 600.37 | 543.55 | 505.05 | 497.27 | 479.41 | 499.54 | 500.70 |
550 | 502.83 | 501.81 | 509.52 | 502.64 | 478.54 | 582.85 | 624.92 | 502.07 | 710.45 | 523.95 | 606.64 | 549.17 | 510.34 | 502.67 | 484.48 | 504.72 | 505.88 |
555 | 507.95 | 507.00 | 514.67 | 508.01 | 483.24 | 588.82 | 631.39 | 507.65 | 717.10 | 529.79 | 612.92 | 554.80 | 515.64 | 508.08 | 489.56 | 509.90 | 511.06 |
560 | 513.07 | 512.20 | 519.82 | 513.39 | 487.94 | 594.79 | 637.86 | 513.24 | 723.76 | 535.65 | 619.20 | 560.45 | 520.95 | 513.51 | 494.65 | 515.10 | 516.25 |
565 | 518.21 | 517.40 | 524.98 | 518.79 | 492.65 | 600.77 | 644.33 | 518.85 | 730.43 | 541.53 | 625.50 | 566.10 | 526.27 | 518.95 | 499.75 | 520.30 | 521.45 |
570 | 523.34 | 522.62 | 530.14 | 524.19 | 497.36 | 606.75 | 650.81 | 524.47 | 737.12 | 547.43 | 631.81 | 571.77 | 531.60 | 524.40 | 504.86 | 525.51 | 526.66 |
575 | 528.48 | 527.84 | 535.31 | 529.61 | 502.07 | 612.75 | 657.30 | 530.12 | 743.81 | 553.35 | 638.13 | 577.45 | 536.93 | 529.87 | 509.98 | 530.73 | 531.87 |
580 | 533.63 | 533.08 | 540.48 | 535.04 | 506.79 | 618.75 | 663.79 | 535.78 | 750.52 | 559.30 | 644.47 | 583.14 | 542.28 | 535.35 | 515.11 | 535.95 | 537.09 |
585 | 538.78 | 538.32 | 545.65 | 540.48 | 511.51 | 624.75 | 670.28 | 541.46 | 757.23 | 613.75 | 650.81 | 588.84 | 547.63 | 540.85 | 520.26 | 541.34 | 542.96 |
590 | 543.94 | 543.57 | 550.83 | 545.94 | 516.23 | 630.77 | 676.78 | 547.16 | 763.96 | 619.72 | 657.16 | 594.55 | 552.99 | 546.36 | 525.41 | 546.58 | 548.20 |
595 | 549.11 | 548.83 | 556.02 | 551.40 | 520.96 | 636.79 | 683.28 | 552.88 | 770.70 | 625.70 | 663.53 | 600.28 | 558.36 | 551.88 | 530.57 | 551.83 | 553.44 |
