This gives the mass composition of a variety of minerals that can be used for modeling cement clinker and its raw materials, based on the standard oxide molecular masses. Densities (kg/m3) are generally x-ray values, and real-world values may deviate from these in unpredictable ways. The hardness values are the un-corrected Moh's Scale. The table can be easily pasted into Excel® if desired. Examples of use of the table values are given below.
Some minerals encountered in cement manufacture
Name | Formula | M Mass | Density | Moh's | SiO2 | Al2O3 | Fe2O3 | CaO | MgO | SO3 | LoI (Note 1) |
Na2O | K2O | SrO | BaO | ZnO | TiO2 | P2O5 | Mn2O3 | F (Note 2) |
Cl (Note 2) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chemical | mineral | chemical | CCN | ||||||||||||||||||||
Calcium silicates, aluminates and ferrites | |||||||||||||||||||||||
tricalcium silicate | alite | Ca3SiO5 | C3S | 228.31650 | 3120 | 4.5 | 26.31623 | 73.68377 | |||||||||||||||
calcium orthosilicate | belite, larnite | Ca2SiO4 | C2S | 172.23910 | 3326 | 6 | 34.88424 | 65.11576 | |||||||||||||||
tricalcium disilicate | rankinite | Ca3Si2O7 | C3S2 | 288.40080 | 3064 | 6 | 41.66722 | 58.33278 | |||||||||||||||
monocalcium silicate | wollastonite | CaSiO3 | CS | 116.16170 | 2909 | 4.5 | 51.72471 | 48.27529 | |||||||||||||||
tricalcium aluminate | Ca3(AlO3)2 | C3A | 270.19348 | 3064 | 6 | 37.73639 | 62.26361 | ||||||||||||||||
- | mayenite | Ca12Al14O33 | C12A7 | 1386.65774 | 2680 | 5 | 51.47117 | 48.52883 | |||||||||||||||
monocalcium aluminate | CaAl2O4 | CA | 158.03868 | 2945 | 6.5 | 64.51666 | 35.48334 | ||||||||||||||||
calcium dialuminate | grossite | CaAl4O7 | CA2 | 259.99995 | 2920 | 7 | 78.43177 | 21.56823 | |||||||||||||||
calcium hexaaluminate | hibonite | CaAl12O19 | CA6 | 667.84506 | 3500 | 8 | 91.60323 | 8.39677 | |||||||||||||||
tetracalcium aluminoferrite | brownmillerite | 2[Ca2AlFeO5] | C4AF | 485.95908 | 3732 | 5.5 | 20.98145 | 32.86042 | 46.15813 | ||||||||||||||
- | (Note 3) | Ca6Al4Fe2O15 | C6A2F | 700.07515 | 3651 | 5.5 | 29.12867 | 22.81015 | 48.06118 | ||||||||||||||
dicalcium ferrite | (Note 4) | Ca2Fe2O5 | C2F | 271.84300 | 4026 | 5.5 | 58.74280 | 41.25720 | |||||||||||||||
Carbonates | |||||||||||||||||||||||
calcium carbonate | calcite | CaCO3 | CĈ | 100.08720 | 2710 | 3 | 56.02854 | 43.97146 | |||||||||||||||
calcite as in chalk | XCO3 | 2714 | 3 | 0.0666 | 55.6271 | 0.2296 | 43.9541 | 0.0551 | 0.0675 | ||||||||||||||
magnesium carbonate | magnesite | MgCO3 | MĈ | 84.31470 | 3010 | 4 | 47.80293 | 52.19707 | |||||||||||||||
calcium magnesium carbonate | dolomite | CaMg(CO3)2 | CMĈ2 | 184.40190 | 2866 | 4 | 30.41042 | 21.85710 | 47.73248 | ||||||||||||||
iron (II) carbonate | siderite | FeCO3 | 115.85420 | 3944 | 4 | 68.91774 | 31.08226 | ||||||||||||||||
manganese (II) carbonate | rhodocrosite | MnCO3 | 114.94724 | 3699 | 4 | 31.32750 | 68.67250 | ||||||||||||||||
strontium carbonate | strontianite | SrCO3 | 147.62920 | 3785 | 3.5 | 29.81104 | 70.18896 | ||||||||||||||||
barium carbonate | witherite | BaCO3 | 197.33620 | 4308 | 3.5 | 22.30194 | 77.69806 | ||||||||||||||||
calcium silicocarbonate | spurrite | Ca3(SiO2)2CO3 | C5S2Ĉ | 444.56540 | 3024 | 5 | 27.03058 | 63.06991 | 9.89951 | ||||||||||||||
Sulfates | |||||||||||||||||||||||
calcium sulfate | β-anhydrite | CaSO4 | CŜ | 136.14310 | 2952 | 3.5 | 41.19004 | 58.80996 | |||||||||||||||
calcium sulfate | γ-anhydrite(Note 5) | CaSO4 | CŜ | 136.14310 | 2558 | 2.5 | 41.19004 | 58.80996 | |||||||||||||||
calcium sulfate hemihydrate | bassanite | CaSO4.0.5H2O | CŜH0.5 | 145.15078 | 2733 | 2.5 | 38.63390 | 55.16037 | 6.20574 | ||||||||||||||
calcium sulfate dihydrate | gypsum | CaSO4.2H2O | CŜH2 | 172.17380 | 2310 | 2 | 32.57023 | 46.50284 | 20.92694 | ||||||||||||||
sodium sulfate | thenardite | Na2SO4 | NŜ | 142.04464 | 2663 | 3 | 56.36658 | 43.63342 | |||||||||||||||
potassium sulfate | arcanite | K2SO4 | KŜ | 174.26170 | 2661 | 3 | 45.94567 | 54.05433 | |||||||||||||||
potassium sodium sulfate | aphthitalite | 2[K3Na(SO4)2] | K3NŜ4 | 664.82974 | 2703 | 3 | 48.17215 | 9.32253 | 42.50532 | ||||||||||||||
calcium potassium sulfate | calcium langbeinite | K2Ca2(SO4)3 | KC2Ŝ3 | 446.54790 | 2683 | 3.5 | 25.11596 | 53.78977 | 21.09427 | ||||||||||||||
calcium silicosulfate | ternesite | Ca3(SiO2)2(SO4) | C5S2Ŝ | 480.62130 | 2973 | 5.5 | 25.00276 | 58.33845 | 16.65879 | ||||||||||||||
calcium sulfoaluminate | ye'elimite | Ca4(AlO2)6SO4 | C4A3Ŝ | 610.25913 | 2607 | 3.5 | 50.12360 | 36.75645 | 13.11995 | ||||||||||||||
- | fluoroellestadite | Ca10(SiO4)3(SO4)3F2 | C9S3Ŝ3.CaF2 | 1003.22141 | 3110 | 4.5 | 17.96741 | 55.89733 | 23.94258 | 3.78748 | |||||||||||||
- | hydroxyellestadite | Ca10(SiO4)3(SO4)3(OH)2 | C10S3Ŝ3H | 999.23935 | 3066 | 4.5 | 18.03901 | 56.12009 | 24.03799 | 1.80291 | |||||||||||||
iron(II) sulfate | FeSO4 | 151.91010 | 3650 | 3.0 | 52.56010 | 52.70598 | -5.26608 | ||||||||||||||||
strontium sulfate | celestite | SrSO4 | 183.68510 | 3972 | 3.5 | 43.58857 | 56.41143 | ||||||||||||||||
barium sulfate | barite | BaSO4 | 233.39210 | 4480 | 3.5 | 34.30523 | 65.69477 | ||||||||||||||||
Halides | |||||||||||||||||||||||
calcium fluoride | fluorite | CaF2 | 78.07481 | 3179 | 4 | 71.82522 | 48.66718 | ||||||||||||||||
sodium chloride | halite | NaCl | 58.44127 | 2163 | 2 | 53.02669 | 60.66176 | ||||||||||||||||
potassium chloride | sylvite | KCl | 74.54980 | 1987 | 2 | 63.17656 | 47.55412 | ||||||||||||||||
calcium chloride | CaCl2 | 110.98100 | 2154 | 2.5 | 50.52883 | 63.88751 | |||||||||||||||||
sodium hexafluoroaluminate | cryolite | Na3AlF6 | 209.94127 | 2965 | 3 | 24.28329 | 44.28306 | 54.29634 | |||||||||||||||
Aluminosilicates | |||||||||||||||||||||||
- | kaolinite | Si2Al2O5(OH)4 | S2AH2 | 258.16058 | 2594 | 2 | 46.54801 | 39.49529 | 13.95670 | ||||||||||||||
- | pyrophyllite | 2[Si2AlO5OH] | S4AH | 360.31383 | 2863 | 1.5 | 66.70219 | 28.29791 | 4.99991 | ||||||||||||||
- | orthoclase | 2[KAlSi3O8] | KAS6 | 556.66308 | 2570 | 6.5 | 64.76194 | 18.31652 | 16.92155 | ||||||||||||||
- | albite | 2[NaAlSi3O8] | NAS6 | 524.44602 | 2620 | 6.5 | 68.74031 | 19.44171 | 11.81798 | ||||||||||||||
- | anorthite | CaAl2Si2O8 | CAS2 | 278.20728 | 2760 | 6.5 | 43.19391 | 36.64939 | 20.15670 | ||||||||||||||
- | gehlenite | Ca2Al2SiO7 | C2AS | 274.20038 | 3039 | 5.5 | 21.91255 | 37.18495 | 40.90250 | ||||||||||||||
- | mullite | Al6Si2O13 | A3S2 | 426.05243 | 3166 | 7 | 28.20512 | 71.79488 | |||||||||||||||
- | muscovite | 2[KAl3Si3O10(OH)2] | KA3S6H2 | 796.61633 | 2831 | 3 | 45.25463 | 38.39789 | 4.52297 | 11.82451 | |||||||||||||
- | paragonite | 2[NaAl3Si3O10(OH)2] | NA3S6H2 | 764.39927 | 2893 | 3 | 47.16198 | 40.01624 | 4.71360 | 8.10819 | |||||||||||||
- | phlogopite | 2[KMg3AlSi3O10(OH)2] | KM6AS6H2 | 834.52318 | 2784 | 2.5 | 43.19902 | 12.21791 | 28.97815 | 4.31752 | 11.28740 | ||||||||||||
- | glauconite | 2[KFe2AlSi3O10(OH)2] | KF2AS6H2 | 912.07018 | 3177 | 2 | 39.52610 | 11.17911 | 35.01665 | 3.95043 | 10.32771 | ||||||||||||
- | chamosite | Fe5Al2Si3O10(OH)8 | 713.49758 | 3319 | 2 | 25.26328 | 14.29035 | 55.95261 | 4.49376 | ||||||||||||||
- | clinochlore | Mg5Al2Si3O10(OH)8 | M5AS3H4 | 555.80008 | 2585 | 2 | 32.43125 | 18.34496 | 36.25845 | 12.96535 | |||||||||||||
- | montmorillonite | Na2CaAl14Mg4Si36O90(OH)18 | NCA7M4S36H9 | 3318.17783 | 2794 | 1.5 | 65.18743 | 21.50967 | 1.69001 | 4.85868 | 4.88636 | 1.86786 | |||||||||||
Other silicates | |||||||||||||||||||||||
magnesium orthosilicate | forsterite | Mg2SiO4 | M2S | 140.69410 | 3214 | 7 | 42.70563 | 57.29437 | |||||||||||||||
iron (II) orthosilicate | fayalite | Fe2SiO4 | 203.77310 | 4393 | 7 | 29.48588 | 78.36569 | -7.85158 | |||||||||||||||
magnesium metasilicate | enstatite | MgSiO3 | MS | 100.38920 | 3194 | 6 | 59.85136 | 40.14864 | |||||||||||||||
iron (II) metasilicate | ferrosilite | FeSiO3 | 131.92870 | 3998 | 6 | 45.54301 | 60.52064 | -6.06365 | |||||||||||||||
Phosphates | |||||||||||||||||||||||
calcium orthophosphate | whitlockite | Ca3(PO4)2 | C3P | 310.17672 | 3140 | 5 | 54.23753 | 45.76247 | |||||||||||||||
calcium fluorophosphate | fluoroapatite | 2[Ca5(PO4)3F] | C9P3.CaF2 | 1008.60498 | 3201 | 5 | 55.59897 | 42.22005 | 3.76726 | ||||||||||||||
calcium hydroxyphosphate | hydroxyapatite | 2[Ca5(PO4)3(OH)] | C10P3H | 1004.62292 | 3155 | 5 | 55.81935 | 1.79324 | 42.38740 | ||||||||||||||
calcium sodium orthophosphate | rhenanite | 2[CaNaPO4] | C2NP | 316.07826 | 2902 | 4 | 35.48324 | 19.60873 | 44.90803 | ||||||||||||||
Oxides, hydroxides and hydrates | |||||||||||||||||||||||
aluminium hydrogen oxide | diaspore | 2[AlHO2] | AH | 119.97663 | 3378 | 7.5 | 84.98428 | 15.01572 | |||||||||||||||
aluminium oxide hydroxide | boehmite | 2[AlO(OH)] | AH | 119.97663 | 3071 | 3.5 | 84.98428 | 15.01572 | |||||||||||||||
aluminium trihydroxide | gibbsite | 2[Al(OH)3] | AH3 | 156.00733 | 2441 | 3 | 65.35672 | 34.64328 | |||||||||||||||
α-iron (III) hydrogen oxide | goethite | 2[FeHO2] | FH | 177.70355 | 4269 | 5.5 | 89.86213 | 10.13787 | |||||||||||||||
γ-iron (III) oxide hydroxide | lepidocrocite | 2[FeO(OH)] | FH | 177.70355 | 3973 | 5 | 89.86213 | 10.13787 | |||||||||||||||
iron (II,III) oxide | magnetite | Fe3O4 | 231.53260 | 5200 | 6.5 | 103.45511 | -3.45511 | ||||||||||||||||
manganese (II,III) oxide | hausmannite | Mn3O4 | 228.81173 | 4873 | 5.5 | -3.49619 | 103.49619 | ||||||||||||||||
calcium hydroxide | portlandite | Ca(OH)2 | CH | 74.09275 | 2242 | 2.5 | 75.68541 | 24.31459 | |||||||||||||||
calcium silicate hydrate | (Note 6) | Ca3Si2O4(OH)6 | C3S2H3 | 342.44685 | 2270 | 3.5 | 35.09117 | 49.12651 | 15.78232 | ||||||||||||||
tricalcium aluminate hydrate | Ca3(AlO2)2(OH)4.4H2O | C3AH6 | 378.28558 | 2527 | 26.95352 | 44.47227 | 28.57421 | ||||||||||||||||
(Note 7) | afm-phase | Ca4(AlO2)2(SO4)(OH)4.10H2O | C4AŜH12 | 622.52078 | 2010 | 16.37877 | 36.03247 | 12.86153 | 34.72723 | ||||||||||||||
(Note 8) | ettringite | Ca6(AlO2)2(SO4)3(OH)4.30H2O | C6AŜ3H32 | 1255.11398 | 1775 | 2.5 | 8.12367 | 26.80748 | 19.13747 | 45.93138 | |||||||||||||
- | syngenite | K2Ca(SO4)2.H2O | KCŜ2H | 328.42015 | 2607 | 2.5 | 17.07490 | 48.75809 | 5.48546 | 28.68155 | |||||||||||||
magnesium hydroxide | brucite | Mg(OH)2 | MH | 58.32025 | 2368 | 2.5 | 69.10961 | 30.89039 | |||||||||||||||
calcium titanium oxide | perovskite | CaTiO3 | CT | 135.94320 | 4044 | 5.5 | 41.25061 | 58.74939 | |||||||||||||||
iron (II) titanium oxide | ilmenite | FeTiO3 | 151.71020 | 4788 | 6 | 52.62936 | -5.27301 | 52.64366 | |||||||||||||||
Sulfides | |||||||||||||||||||||||
calcium sulfide | oldhamite | CaS | 72.14550 | 2602 | 2 | 77.72820 | 110.97809 | -88.70629 | |||||||||||||||
iron (II) disulfide | pyrite | FeS2 | 119.98000 | 5012 | 6.5 | 66.54784 | 133.46508 | -100.01292 | |||||||||||||||
zinc sulfide | wurzite | ZnS | 97.44750 | 4086 | 4 | 82.16291 | -65.67393 | 83.51102 |
Note 1. The "loss on ignition" assumes complete decarbonation and dehydration, and oxidation to the standard oxidation state. Note 2. Fluorine and chlorine displace oxygen from the oxides, so in totalising cement analyses containing F or Cl, their oxygen equivalent must be deducted - i.e. Total = [sum of analytes] - 0.42107F - 0.22565Cl. Note 3. The higher-alumina end member of the brownmillerite solid solution series, and typical of the ferrite phase in lower alumina ratio cements Note 4. The high-iron end member of the brownmillerite solid solution series. Note 5. This mineral does not physically exist: it represents the imaginary n=0 end member of the bassanite (CaSO4.nH2O) series, but bassanite converts to β-anhydrite when n falls below 0.05. Note 6. "C-S-H" - represents the hydration product of alite and belite. Note 7. "monosulfate" phase Note 8. "aft phase" As a calculation example - arrange the composition (as ratio rather than percentage) of the "Bogue Compounds" in a table thus:
Now perform an inversion (=minverse in Excel®) on this 5×5 matrix. The result is:
This gives the coefficients of the familiar "Bogue" equations - for instance, in the first column, C3S = (-7.600)SiO2 + (-6.718) Al2O3 + (-1.430) Fe2O3 + 4.071 CaO + (-2.852) SO3. By this means, it is possible to obtain equations for any desired combination of phases, of any complexity. |